VPS Xen Linux Caratteristiche
ITH-1024L | ITH-2048L | ITH-4096L | ITH-8192L | |
---|---|---|---|---|
Virtualizzazione | Xen-PV | Xen-PV | Xen-PV | Xen-PV |
Processore | Intel | Intel | Intel | Intel |
CPU | 6 | 6 | 10 | 10 |
RAM Dedicata VPS | 1024 MB | 2048 MB | 4096 MB | 8192 MB |
SWAP | 512 MB | 1024 MB | 2048 MB | 2048 MB |
HDD | 30 GiB - SATA | 60 GiB - SATA | 120 GiB - SATA | 240 GiB - SATA |
Traffico Illimitato | ||||
Banda Passante VPS | 100 MbiT | 100 MbiT | 100 MbiT | 100 MbiT |
Indirizzi IP | 1 | 1 | 1 | 1 |
IPv6 Nativo | ||||
Datacenter | Germania | Germania | Germania | Germania |
Prezzo | €15.00 | €26.00 | €26.00 | €39.00 |
Acquista | Acquista | Acquista | Acquista |
Caratteristiche Extra | ITH-1024L | ITH-2048L | ITH-4096L | ITH-8192L |
---|---|---|---|---|
UpTime 99.9% | ||||
Full root access | ||||
Pannello di controllo (SolusVM) | ||||
Pannello Hosting (DirectAdmin) | +5€/Mese | +5€/Mese | +5€/Mese | +5€/Mese |
Supporto Fully Managed | +30€/Mese | +30€/Mese | +30€/Mese | +30€/Mese |
Reinstallazione OS | ||||
Assistenza 24/7/365 | ||||
Debian Server + Desktop | ||||
Ubuntu Server + Desktop | ||||
Fedora | ||||
CentOS Server + Desktop | ||||
Acquista | Acquista | Acquista | Acquista |
